The North & South Island Secondary Schools Indoor Netball results are:

SOUTH ISLAND - Indoor Netball
Year 9-10
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Lincoln High School Green | 5 | 4 | 0 | 1 | 199 | 64 | 310.94 | 17 | 35 |
Burnside High School | 5 | 4 | 0 | 1 | 193 | 63 | 306.35 | 17 | 35 |
Greymouth High School | 5 | 3 | 2 | 0 | 150 | 87 | 172.41 | 14 | 26 |
John Paul II High School Maroon | 5 | 2 | 3 | 0 | 76 | 165 | 46.06 | 6 | 14 |
John Paul II High School Blue | 5 | 1 | 4 | 0 | 80 | 162 | 49.38 | 6 | 10 |
Lincoln High School Red | 5 | 0 | 5 | 0 | 36 | 193 | 18.65 | 0 | 0 |
Round | Team | Score | BP | vs | Team | Score | BP | Winner |
1 | John Paul II Blue | 9 | 0 | | Greymouth High School | 37 | 4 | Greymouth High School |
1 | Burnside High School | 21 | 2 | | Lincoln High School Green | 21 | 2 | Draw |
1 | John Paul II Maroon | 29 | 4 | | Lincoln High School Red | 7 | 0 | John Paul II Maroon |
2 | John Paul II Maroon | 10 | 0 | | Greymouth High School | 36 | 4 | Greymouth High School |
2 | Lincoln High School Green | 51 | 4 | | Lincoln High School Red | 4 | 0 | Lincoln High School Green |
2 | Burnside High School | 45 | 4 | | John Paul II Blue | 9 | 0 | Burnside High School |
3 | Burnside High School | 28 | 3 | | Greymouth High School | 21 | 1 | Burnside High School |
3 | Lincoln High School Green | 51 | 4 | | John Paul II Maroon | 6 | 0 | Lincoln High School Green |
3 | Lincoln High School Red | 13 | 0 | | John Paul II Blue | 33 | 4 | John Paul II Blue |
4 | John Paul II Blue | 16 | 2 | | John Paul II Maroon | 24 | 2 | John Paul II Maroon |
4 | Lincoln High School Red | 5 | 0 | | Burnside High School | 44 | 4 | Burnside High School |
4 | Lincoln High School Green | 33 | 3 | | Greymouth High School | 22 | 1 | Lincoln High School Green |
5 | Lincoln High School Red | 7 | 0 | | Greymouth High School | 34 | 4 | Greymouth High School |
5 | John Paul II Blue | 11 | 0 | | Lincoln High School Green | 43 | 4 | Lincoln High School Green |
5 | John Paul II Maroon | 7 | 0 | | Burnside High School | 55 | 4 | Burnside High School |
Semi Final | Lincoln High School Green | 50 | | | John Paul II Maroon | 14 | | Lincoln High School Green |
Semi Final | Burnside High School | 31 | | | Greymouth High School | 15 | | Burnside High School |
GRAND FINAL | Lincoln High School Green | 24 | | | Burnside High School | 19 | | LINCOLN HIGH SCHOOL GREEN |
Year 11-13 Red
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Lincoln High School | 4 | 4 | 0 | 0 | 133 | 52 | 255.77 | 16 | 32 |
Christchurch Girls / St Bedes Gold | 4 | 3 | 1 | 0 | 98 | 85 | 115.29 | 10 | 22 |
St Thomas's Mixed | 4 | 2 | 2 | 0 | 84 | 72 | 116.67 | 9 | 17 |
Hagley Community College | 4 | 1 | 3 | 0 | 69 | 109 | 63.30 | 4 | 8 |
John Paul II High School White | 4 | 0 | 4 | 0 | 51 | 117 | 43.59 | 1 | 1 |
Year 11-13 Black
Team | Play | Win | Lost | Draw | FF | FA | For | Against | % | BP | TP |
Middleton Grange School | 5 | 4 | 0 | 0 | 1 | 0 | 166 | 41 | 404.88 | 16 | 40 |
Burnside High School | 5 | 2 | 1 | 1 | 1 | 0 | 86 | 76 | 113.16 | 9 | 27 |
Riccarton High School | 5 | 2 | 1 | 1 | 1 | 0 | 84 | 87 | 96.55 | 8 | 26 |
John Paul II High School Maroon | 5 | 1 | 3 | 0 | 1 | 0 | 75 | 95 | 78.95 | 6 | 18 |
Christchurch Girls / St Bedes Blue | 5 | 0 | 4 | 0 | 1 | 0 | 31 | 143 | 21.68 | 1 | 9 |
Mairehau High School | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Year 11-13 Red
Round | Team | Score | BP | vs | Team | Score | BP | Winner |
1 | John Paul II White | 16 | 1 | | Hagley College | 25 | 3 | Hagley College |
1 | Christchurch Girls / St Bedes Gold | 14 | 0 | | Lincoln High School | 35 | 4 | Lincoln High School |
2 | John Paul II White | 12 | 0 | | St Thomas's Mixed | 28 | 4 | St Thomas's Mixed |
2 | Hagley College | 15 | 0 | | Lincoln High School | 38 | 4 | Lincoln High School |
3 | Hagley College | 18 | 1 | | Christchurch Girls / St Bedes Gold | 31 | 3 | Christchurch Girls / St Bedes Gold |
3 | Lincoln High School | 26 | 4 | | St Thomas's Mixed | 15 | 0 | Lincoln High School |
4 | Lincoln High School | 34 | 4 | | John Paul II White | 8 | 0 | Lincoln High School |
4 | St Thomas's Mixed | 17 | 1 | | Christchurch Girls / St Bedes Gold | 23 | 3 | Christchurch Girls / St Bedes Gold |
5 | Christchurch Girls / St Bedes Gold | 30 | 4 | | John Paul II White | 15 | 0 | Christchurch Girls / St Bedes Gold |
5 | St Thomas's Mixed | 24 | 4 | | Hagley College | 11 | 0 | St Thomas's Mixed |
Year 11-13 Black
Round | Team | Score | BP | vs | Team | Score | BP | Winner |
1 | John Paul II Maroon | 19 | 2 | | Riccarton High School | 22 | 2 | Riccarton High School |
1 | Middleton Grange | WF | | | Mairehau High School | LF | | Middleton Grange |
1 | Burnside High School | 30 | 3 | | Christchurch Girls / St Bedes Blue | 7 | 1 | Burnside High School |
2 | John Paul II Maroon | WF | | | Mairehau High School | LF | | John Paul II Maroon |
2 | Burnside High School | 11 | 0 | | Middleton Grange | 31 | 4 | Middleton Grange |
2 | Christchurch Girls / St Bedes Blue | 10 | 0 | | Riccarton High School | 26 | 4 | Riccarton High School |
3 | Burnside High School | WF | | | Mairehau High School | LF | | Burnside High School |
3 | Riccarton High School | 14 | 0 | | Middleton Grange | 36 | 4 | Middleton Grange |
3 | Christchurch Girls / St Bedes Blue | 9 | 0 | | John Paul II Maroon | 29 | 4 | John Paul II Maroon |
4 | Middleton Grange | 41 | 4 | | John Paul II Maroon | 11 | 0 | Middleton Grange |
4 | Riccarton High School | 22 | 2 | | Burnside High School | 22 | 2 | Draw |
4 | Christchurch Girls / St Bedes Blue | WF | | | Mairehau High School | LF | | Christchurch Girls / St Bedes Blue |
5 | Middleton Grange | 58 | 4 | | Christchurch Girls / St Bedes Blue | 5 | 0 | Middleton Grange |
5 | John Paul II Maroon | 16 | 0 | | Burnside High School | 23 | | Burnside High School |
Quarter Final | John Paul II Maroon | 9 | | | Lincoln High School | 41 | | Lincoln High School |
Quarter Final | Riccarton High School | 21 | | | Christchurch Girls / St Bedes Gold | 22 | | Christchurch Girls / St Bedes Gold |
Quarter Final | Middleton Grange | 47 | | | Hagley Community College | 2 | | Middleton Grange |
Quarter Final | Burnside High School | 23 | | | St Thomas's Mixed | 13 | | Burnside High School |
Semi Final | Middleton Grange | 45 | | | Christchurch Girls / St Bedes Gold | 16 | | Middleton Grange |
Semi Final | Lincoln High School | 30 | | | Burnside High School | 17 | | Lincoln High School |
Grand Final | Middleton Grange | 37 | | | Lincoln High School | 20 | | MIDDLETON GRANGE |
NORTH ISLAND - Indoor Netball
Year 9-10 Girls Pool 1
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Mt Roskill Grammar School | 3 | 3 | 0 | 0 | 110 | 51 | 215.69 | 11 | 23 |
Takapuna Grammar School | 3 | 2 | 1 | 0 | 131 | 48 | 272.92 | 9 | 17 |
Onehunga High School 2 | 3 | 1 | 2 | 0 | 34 | 96 | 35.42 | 3 | 7 |
ACG Parnell | 3 | 0 | 3 | 0 | 37 | 117 | 31.62 | 1 | 1 |
Year 9-10 Girls Pool 2
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Baradene College | 3 | 3 | 0 | 0 | 149 | 33 | 451.52 | 12 | 24 |
Takapuna Grammar School | 3 | 2 | 1 | 0 | 75 | 72 | 104.17 | 4 | 12 |
Mangere College | 3 | 1 | 2 | 0 | 55 | 88 | 62.50 | 3 | 7 |
Onehunga High School 1 | 3 | 0 | 3 | 0 | 32 | 118 | 27.12 | 1 | 1 |
GRAND FINAL | Baradene College | 51 | | Takapuna Grammar School 2 | 18 | BARADENE COLLEGE |
Year 9-10 Mixed
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Onehunga High School 2 | 4 | 4 | 0 | 0 | 81 | 61 | 132.79 | 9 | 25 |
Mt Roskill Grammar School | 4 | 3 | 1 | 0 | 76 | 75 | 101.33 | 10 | 22 |
Onehunga High School 1 | 4 | 2 | 2 | 0 | 83 | 58 | 143.10 | 9 | 17 |
Mangere College 1 | 4 | 1 | 3 | 0 | 60 | 73 | 82.19 | 6 | 10 |
ACG Parnell | 4 | 0 | 4 | 0 | 58 | 91 | 63.74 | 2 | 2 |
GRAND FINAL | Onehunga High School 2 | 27 | | Mt Roskill Grammar School | 22 | Onehunga High School 2 |
Year 11-13 Girls Pool 1
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Epsom Girls Grammar School | 3 | 3 | 0 | 0 | 137 | 34 | 402.94 | 12 | 24 |
Mt Roskill Grammar School | 3 | 2 | 1 | 0 | 103 | 64 | 160.94 | 8 | 16 |
Takapuna Grammar School | 3 | 1 | 2 | 0 | 68 | 76 | 89.47 | 4 | 8 |
Onehunga High School 1 | 3 | 0 | 3 | 0 | 27 | 161 | 16.77 | 0 | 0 |
Year 11-13 Girls Pool 2
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
St Cuthberts | 3 | 3 | 0 | 0 | 134 | 25 | 536.00 | 12 | 24 |
Mangere College | 3 | 2 | 1 | 0 | 61 | 67 | 91.04 | 7 | 15 |
Onehunga High School 2 | 3 | 1 | 2 | 0 | 40 | 91 | 43.96 | 4 | 8 |
ACG Parnell | 3 | 0 | 3 | 0 | 41 | 93 | 44.09 | 1 | 1 |
GRAND FINAL | St Cuthberts | 42 | | Epsom Girls Grammar School | 20 | ST CUTHBERTS |
Year 11-13 Mixed Pool 1
Team | Play | Win | Lost | Draw | FF | FA | For | Against | % | BP | TP |
Takapuna Grammar School | 4 | 4 | 0 | 0 | 0 | 0 | 98 | 77 | 127.27 | 10 | 26 |
Sacred Heart / Francis Douglas 1 | 4 | 2 | 1 | 0 | 1 | 0 | 69 | 61 | 113.11 | 8 | 24 |
Otahuhu College | 4 | 2 | 1 | 0 | 0 | 1 | 67 | 43 | 115.81 | 8 | 16 |
Onehunga High School 1 | 4 | 1 | 3 | 0 | 0 | 0 | 78 | 97 | 80.41 | 5 | 9 |
Mt Roskill Grammar School | 4 | 0 | 4 | 0 | 0 | 0 | 70 | 104 | 67.31 | 5 | 5 |
Year 11-13 Mixed Pool 2
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Sacred Heart / Francis Douglas 2 | 3 | 3 | 0 | 0 | 78 | 54 | 144.44 | 9 | 21 |
Mangere College | 3 | 1 | 2 | 0 | 78 | 78 | 100.00 | 6 | 10 |
ACG Parnell | 3 | 1 | 2 | 0 | 77 | 90 | 85.56 | 6 | 10 |
Onehunga High School 2 | 3 | 1 | 2 | 0 | 63 | 74 | 85.14 | 3 | 7 |
GRAND FINAL | Takapuna Grammar School | 23 | | Onehunga High School 1 | 20 | Takapuna Grammar School |