The 2009 NZ Indoor Cricket Tri Series will be held in Christchurch from the 24th - 26th of July at Action Indoor Sports Hornby.
Proudly Supported by




CLICK HERE FOR THE DRAW!

Both the Premier Men's and Premier Women's finals are to be screened on CTV
Premier Mens
Team | Play | Win | Lost | For | Against | % | BP | TP |
Central | 4 | 2 | 2 | 443 | 384 | 115.36 | 12 | 20 |
Northern | 4 | 3 | 1 | 440 | 382 | 115.18 | 4 | 16 |
Southern | 4 | 1 | 3 | 320 | 417 | 76.74 | 8 | 12 |
Round | Home | Away | Result | Winner |
1 | Central | Northern | 118-121 | Central |
2 | Southern | Central | 98-78 | Southern |
3 | Southern | Northern | 72-113 | Northern |
4 | Central | Northern | 113-94 | Central |
5 | Southern | Northern | 93-79 | Northern |
6 | Southern | Central | 71-134 | Central |
GRAND FINAL Results - Northern 132 - Central 119
Batting Award: Leigh Kelly (Central)
Bowling Award: Bryce Fellows (Northern)
Player of the Tournament: Bryce Fellows (Northern)
Premier Womens
Team | Play | Win | Lost | For | Against | % | BP | TP |
Southern | 4 | 4 | 0 | 523 | 398 | 131.41 | 12 | 28 |
Northern | 4 | 2 | 2 | 461 | 427 | 107.96 | 9 | 17 |
Central | 4 | 0 | 3 | 416 | 575 | 72.35 | 3 | 3 |
Round | Home | Away | Result | Winner |
1 | Southern | Northern | 90-86 | Southern |
2 | Central | Northern | 96-160 | Northern |
3 | Southern | Central | 132-100 | Southern |
4 | Central | Northern | 95-128 | Northern |
5 | Southern | Northern | 146-87 | Southern |
6 | Southern | Central | 155-125 | Southern |
GRAND FINAL Results - Southern 126 - Northern 126, Mini Game Southern 61 -56 Northern
Batting Award: Jess Little (Southern)
Bowling Award: Sarah White (Northern)
Player of the Tournament: Natasha Williams (Northern)
19's & Under Boys
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Southern | 4 | 3 | 1 | 0 | 535 | 404 | 132.43 | 13 | 25 |
Northern | 4 | 1 | 2 | 1 | 414 | 381 | 108.66 | 6 | 12 |
Central | 4 | 1 | 2 | 1 | 433 | 497 | 87.12 | 5 | 11 |
Round | Home | Away | Result | Winner |
1 | Central | Northern | 114-114 | Draw |
2 | Southern | Northern | 115-83 | Southern |
3 | Southern | Central | 165-76 | Southern |
4 | Central | Northern | 100-115 | Northern |
5 | Southern | Northern | 152-102 | Southern |
6 | Southern | Central | 103-143 | Central |
GRAND FINAL Results - Southern 164 - Northern 146
Batting Award: Mitchell Croft (Southern)
Bowling Award:Micah Campbell (Southern)
Player of the Tournament: Micah Campbell (Southern)
Over 30's Men
Team | Play | Win | Lost | For | Against | % | BP | TP |
Central | 4 | 3 | 1 | 464 | 346 | 134.10 | 11 | 23 |
Northern | 4 | 3 | 1 | 410 | 367 | 111.72 | 8 | 20 |
Southern | 4 | 0 | 4 | 264 | 463 | 57.02 | 5 | 5 |
Round | Home | Away | Result | Winner |
1 | Southern | Central | 69-152 | Central |
2 | Southern | Northern | 113-117 | Northern |
3 | Central | Northern | 96-97 | Northern |
4 | Southern | Central | 78-100 | Central |
5 | Southern | Northern | 42-94 | Northern |
6 | Central | Northern | 116-102 | Central |
GRAND FINAL Results - Central 115 - Northern 93
Batting Award: Glen Reynolds (Central)
Bowling Award: Ben Rose (Northern)
Player of the Tournament: Shawn Boyd (Northern)
Over 35's Men
Team | Play | Win | Lost | For | Against | % | BP | TP |
Northern | 4 | 2 | 2 | 441 | 427 | 103.28 | 9 | 17 |
Central | 4 | 2 | 2 | 538 | 534 | 100.75 | 8 | 16 |
Southern | 4 | 2 | 2 | 456 | 474 | 96.20 | 7 | 15 |
Round | Home | Away | Result | Winner |
1 | Central | Northern | 133-97 | Central |
2 | Southern | Northern | 87-89 | Northern |
3 | Southern | Central | 152-148 | Southern |
4 | Central | Northern | 140-135 | Central |
5 | Southern | Northern | 67-120 | Northern |
6 | Southern | Central | 150-117 | Southern |
GRAND FINAL Results - Northern 170 - Central 122
Batting Award: Mark Neale (Central)
Bowling Award: Richard Everiss (Northern)
Player of the Tournament: Jayson King (Southern)