


The 2008 Indoor Cricket Tri-Series was held on the 25th - 27th July at Action Indoor Sports Hornby (81 Buchanans Road, Hornby, Christchurch).

Both the Premier Men's and Premier Women's finals were filmed on CTV, and screened on the following dates:
Womens Final: CTV Saturday 9th August 10am, Monday 11th August 8:30pm
Mens Final: CTV Saturday 16th August 10am, Monday 18th August 8:30pm
Premier Mens
Team | Play | Win | Lost | For | Against | % | BP | TP |
Southern Men | 4 | 4 | 0 | 448 | 379 | 118.21 | 10 | 26 |
Northern Men | 4 | 1 | 3 | 424 | 406 | 104.43 | 7 | 11 |
Central Men | 4 | 1 | 3 | 423 | 510 | 82.94 | 7 | 11 |
Round | Home | Away | Result | Winner |
3 | Northern Men | Southern Men | 72 to 94 | Southern Men |
1 | Central Men | Northern Men | 123 to 122 | Central Men |
2 | Central Men | Southern Men | 105 to 128 | Southern Men |
4 | Central Men | Northern Men | 80 to 143 | Northern Men |
5 | Central Men | Southern Men | 115 to 117 | Southern Men |
6 | Northern Men | Southern Men | 87 to 109 | Southern Men |
GRAND FINAL - Sunday 27th July @ 3pm (filmed by CTV) :
Southern Men 139, Northern Men 127
WINNER: SOUTHERN MEN
Batting Award: Tim Papps (Southern)
Bowling Award: Brendon Wellington (Southern)
Player of the Tournament: Brendon Donkers (Southern)
Premier Womens
Team | Play | Win | Lost | Draw | For | Against | % | BP | TP |
Northern Women | 4 | 4 | 0 | 0 | 682 | 388 | 175.77 | 12 | 28 |
Southern Women | 4 | 3 | 1 | 0 | 592 | 376 | 157.45 | 12 | 24 |
NZ Over 30 Women | 4 | 2 | 2 | 0 | 543 | 627 | 86.60 | 8 | 16 |
NZ 19 & Under Girls | 4 | 3 | 3 | 1 | 490 | 590 | 83.05 | 5 | 7 |
Central Women | 4 | 3 | 3 | 1 | 382 | 708 | 53.95 | 3 | 5 |
Round | Home | Away | Result | Winner |
2 | Central Women | NZ Over 30 Women | 142 to 162 | NZ Over 30 Women |
3 | Northern Women | NZ Over 30 Women | 159 to 147 | Northern Women |
3 | NZ 19 & Under Girls | Southern Women | 121 to 137 | Southern Women |
1 | Central Women | Northern Women | 52 to 237 | Northern Women |
1 | NZ Over 30 Women | Southern Women | 81 to 191 | Southern Women |
2 | NZ 19 & Under Girls | Northern Women | 96 to 162 | Northern Women |
4 | Southern Women | Central Women | 171 to 50 | Southern Women |
4 | NZ Over 30 Women | NZ 19 & Under Girls | 153 to 135 | NZ Over 30 Women |
5 | Southern Women | Northern Women | 93 to 124 | Northern Women |
5 | Central Women | NZ 19 & Under Girls | 138 to 138 | DRAW |
SF 1 | 1st: Northern Women | 4th: NZ 19 & Under Girls | 196 to -1 | Northern Women |
SF 2 | 2nd: Southern Women | 3rd: NZ Over 30 Women | 140 to 129 | Southern Women |
GRAND FINAL - Sunday 27th July @ 1pm (filmed by CTV)
Northern Women 122, Southern Women 110
WINNER: NORTHERN WOMEN
Batting Award: Kelly Brown (NZ 30s)
Bowling Award: Kate Pulford (Southern)
Player of the Tournament: Kelly Brown (NZ 30s)
19's & Under Boys
Team | Play | Win | Lost | For | Against | % | BP | TP |
Northern 19 U Boys | 4 | 4 | 0 | 519 | 401 | 129.43 | 12 | 28 |
Central 19 U Boys | 4 | 2 | 2 | 448 | 517 | 86.65 | 6 | 14 |
Southern 19 U Boys | 4 | 0 | 4 | 406 | 455 | 89.23 | 6 | 6 |
Round | Home | Away | Result | Winner |
1 | Central 19 U Boys | Northern 19 U Boys | 116 to 180 | Northern 19 U Boys |
3 | Central 19 U Boys | Southern 19 U Boys | 107 to 105 | Central 19 U Boys |
2 | Southern 19 U Boys | Northern 19 U Boys | 73 to 110 | Northern 19 U Boys |
4 | Central 19 U Boys | Northern 19 U Boys | 104 to 112 | Northern 19 U Boys |
5 | Northern 19 U Boys | Southern 19 & U Boys | 117 to 108 | Northern 19 U Boys |
6 | Central 19 U Boys | Southern 19 U Boys | 121 to 120 | Central 19 U Boys |
GRAND FINAL - Sunday 27th July 2008 @ 10:30am:
Northern 19 & Under Boys 145, Central 19 & Under Boys 146.
WINNER: CENTRAL 19 & UNDER BOYS
Batting Award: Victor Davies (Northern)
Bowling Award: Josh Hale (Northern)
Player of the Tournament: Bronson Neeham(Central)
Over 30's Men
Team | Play | Win | Lost | For | Against | % | BP | TP |
Central O30 Men | 4 | 2 | 2 | 487 | 407 | 119.66 | 9 | 17 |
Northern O30 Men | 4 | 2 | 2 | 358 | 429 | 83.45 | 8 | 16 |
Southern O30 Men | 4 | 2 | 2 | 441 | 450 | 98.00 | 7 | 15 |
Round | Home | Away | Result | Winner |
1 | Central O30 Men | Southern O30 Men | 175 to 123 | Central O30 Men |
2 | Southern O30 Men | Northern O30 Men | 123 to 125 | Northern O30 Men |
3 | Central O30 Men | Northern O30 Men | 124 to 57 | Central O30 Men |
4 | Central O30 Men | Southern O30 Men | 86 to 115 | Southern O30 Men |
5 | Northern O30 Men | Southern O30 Men | 64 to 80 | Southern O30 Men |
6 | Central O30 Men | Northern O30 Men | 102 to 112 | Northern O30 Men |
GRAND FINAL - Sunday 27th July 2008 @ 11am:
Central Over 30 Men 105, Northern Over 30 Men 97
WINNER: CENTRAL OVER 30 MEN
Batting Award: Jeremy WIlson (Central)
Bowling Award: Neil Herdman (Central)
Player of the Tournament: Andrew Lamb (Central)
Over 35's Men
Team | Play | Win | Lost | For | Against | % | BP | TP |
Northern O35 Men | 4 | 3 | 1 | 574 | 469 | 122.39 | 10 | 22 |
Southern O35 Men | 4 | 2 | 2 | 444 | 465 | 95.48 | 8 | 16 |
Central O35 Men | 4 | 1 | 3 | 480 | 564 | 85.11 | 6 | 10 |
Round | Home | Away | Result | Winner |
1 | Central O35 Men | Northern O35 Men | 135 to 153 | Northern O35 Men |
2 | Central O35 Men | Southern O35 Men | 123 to 110 | Central O35 Men |
3 | Southern O35 Men | Northern O35 Men | 88 to 136 | Northern O35 Men |
4 | Central O35 Men | Southern O35 Men | 98 to 124 | Southern O35 Men |
5 | Northern O35 Men | Southern O35 Men | 108 to 122 | Southern O35 Men |
6 | Central O35 Men | Northern O35 Men | 124 to 177 | Northern O35 Men |
GRAND FINAL - Sunday 27th July 2008 @ 1pm:
Northern Over 35 Men 135, Southern Over 35 Men 136
WINNER: SOUTHERN OVER 35 MEN
Batting Award: Jayson King (Southern)
Bowling Award: Wayne Houghton (Southern)
Player of the Tournament: Craig Dyer (Southern) & Wayne Hougton (Southern)